Your Ad 
Here

Monday, August 07, 2006

Brandable, 4-letter domain names are in demand

Source is dnforum.com

Civo com | $3,173 | Jun 06 | Sedo
Sori com | $3,200 | May 06 | SnapNames
Zoso com | $3,500 | May 06 | SnapNames
TESI com | $4,407 | May 06 | SnapNames
Muvo com | $5,100 | Jun 06 | SnapNames
Caco com | $5,300 | Jun 06 | SnapNames
Zong com | $10,000 | Feb 06 | Sedo
Azam com | $75,000 | Jul 06 | Private

No comments: